Continual Professional Development (CPD) refers to the process of tracking and documenting the skills, knowledge, training and experience that Turf Managers gain formally, beyond any initial training. The objective of Continual Professional Development is to keep professional knowledge and skills current, develop and adapt careers and maintain status as a Certified Sports Turf Manager.
CPD is about behavioural and workplace capabilities as well as technical competence. The Continual Professional Development program helps members to develop their potential, while elevating the profession through a knowledge and learning compliance process. To maintain professional industry Certification (continue in Professional Development education program, maintain Certification and the use of the CSTM designation) a Turf Manager must achieve a minimum of 25 Continual Professional Development (CPD) points over the duration of a 2 year cycle.
The Australian Sports Turf Managers Association encourages Turf Managers to embrace ongoing learning, continue industry support and engagement regularly reflect on their development gaps and needs, and plan their CPD activities and record outcomes.
CPD points are a record of what education or training Turf Managers experience and learn, and then apply as an active demonstration to their commitment as a Certified Sports Turf Management professional. To retain professional certification, Turf Managers must achieve a minimum of 25 Continual Professional Development points over the duration of a 2 year cycle.
Continual learning points can be gained through the Australian Sports Turf Managers Association, through State Associations or from recognised Training providers, with Continual Professional Development Points obtained in 4 areas:
To make the Program streamlined and as simpleas possible for sports turf managers, all CPD Points will automatically be added to Member profiles at the conclusion of events, or by the Australian Sports Turf Managers Association team for endorsed events and activities. Members can access and view their current CPD points here
Event |
Points Allocated |
Present at Australian Sports Turf Managers Association Turfgrass Conference | 5 |
Present at Australian Sports Turf Managers Association Turf Seminar or Education seminars | 3 |
Serve on Australian Sports Turf Managers Association Board of Directors | 5 |
Conduct and publish a Research article through Australian Turfgrass Management (ATM) or ASTMA website | 3 |
Attend Australian Sports Turf Managers Association Annual General Meeting (AGM) | 1 |
National Winner of ASTMA Excellence in Golf Course Management Award | 10 |
National Winner of ASTMA Claude Crockford Environmental Management Award | 10 |
National Winner of ASTMA Excellence in Sports Turf Management Award | 10 |
National Winner of Graduate of the Year Award | 6 |
Attend Australian Sports Turf Managers Association Turf Seminar or Education seminar * | 3 |
* Maximum allocation per event - Allocated points may vary based on Event Type, Duration and content
Event |
Points Allocated |
Serve on State Association Committee / Board | 4 |
Present at State Association endorsed Education Day | 2 |
Attend State Association Annual General Meeting (AGM) | 1 |
State Winner of Excellence in Environmental Award | 4 |
State Winner of Excellence in Golf Course Management or Recognition Award | 4 |
State Winner of Other Recognised Award | 3 |
State Graduate of the Year Winner | 3 |
Event |
Points Allocated |
Attend Australian Sports Turf Managers Association Turf Management Conference – Full Delegate | 10 |
Attend Australian Sports Turf Managers Association Turf Management Conference – Day Delegate | 3 |
Attend Australian Sports Turf Managers Association Turf Education Event * | 3 |
Attend State Association approved Education Event | 2 |
Attain Australian Sports Turf Managers Association Environmental Certification ** | 6 |
Complete Australian Sports Turf Managers Association endorsed FTMI Program | 4 |
Contribute a published turf management education article to Australian Turfgrass Management Magazine (ATM) | 3 |
Completion of Industry recognised skillset at RTO | 3 |
Contriubute to a Turf Management education article to Australian Turfgrass Management Magazine (ATM) | 1 |
Research or Case study article published in Australian Turfgrass Management Magazine (ATM) or on ASTMA Website | 3 |
Volunteer/Work at Australian or International venue assisting in Match/Tournament Preparations | 2 |
* Maximum allocation per event - Allocated points may vary based on Event Type, Duration and content
** ASTMA Environmental Certification Program to be announced mid 2020
Event |
Points Allocated |
Completion of recognised / endorsed First Aid Course | 3 |
Completion of recognised / endorsed WHS/EHS Training Course | 2 |
Completion of an ASTMA Partner recognised WHS/EHS Training Course | 4 |
Completion of an ASTMA Partner Vocational Competency Accreditation Course | 3 |
Completion of an ASTMA Partner Leadership, Management or Education Course | 2 |
Completion of ASTMA recognised Irrigation Course | 3 |
Completion of ASTMA recognised Competency or “Licence” Course (e.g. Operate & Maintain Chainsaw | 2 |
Completion of ASTMA recognised Chemical Application/Handling (e.g AQF3) Course | 4 |
Completion of ASTMA recognised Chemical Application/Handling (e.g AQF) refresher Course | 2 |
Attain Certificate II in related Horticulture field | 2 |
Completion of Further education Management short-course at ASTMA recognised RTO | 3 |
Completion of Further education (non-turf) Degree at ASTMA recognised RTO | 14 |
Completion of Further education (non-turf) Diploma at ASTMA recognised RTO | 11 |
CPD points are a record of what education or training Turf Managers experience, learn and then apply as an active demonstration to their commitment as a Certified Sports Turf Management professional. CPD points are available through undertaking professional activities, independent learning, and formal learning activities outlined above.
Continual learning points can be gained through the Australian Sports Turf Managers Association, through State Associations or from recognised Training providers, and Certified Sports Turf Managers must obtain a minimum of 25 CPD points throughout a 2-year cycle to highlight their commitment to learning and development.
Australian Sports Turf Managers Association Members can view and track their current CPD points through accessing their profile on the Australian Sports Turf Managers Association website