Categories
| Membership Categories | Annual Fee (GST incl.) |
|---|---|
| Golf Course Superintendent/Course Manager |
$339 |
| Assistant Superintendent/Sports Turf Manager | $292 |
| Trade Members | $292 |
| Retired Member | $145 |
| Australian Apprentice | FREE |
| 3IC/Ground Staff | $145 |
| International Member - Superintendent/Assistant/Trade | $195 |
| Company Members - 2 or more members | Contact AGCSA for information |
| Golf Course Members - 3 or more members | Contact AGCSA for information |
FROM 1 DECEMBER 2008 TO 30 MARCH 2009 ALL MEMBERSHIPS WILL BE DISCOUNTED BY 50% FOR THE 2008-09 MEMBERSHIP YEAR.
CONTACT AGCSA ON INFO@AGCSA.COM.AU FOR INFORMATION.
