Categories
| Membership Categories | Annual Fee (GST incl.) |
|---|---|
| Golf Course Superintendent/Course Manager |
$350 |
| Assistant Superintendent/Sports Turf Manager | $305 |
| Trade | $320 |
| Retired | $135 |
| Australian Apprentice | FREE |
| 3IC/Groundstaff | $150 |
| International | $210 |
| Company Members - 2 or more members | Contact AGCSA for information |
| Golf Course Members - 3 or more members | Contact AGCSA for information |
For new memberships commencing after January 1st there is a pro rata fee in the current membership year, ending June 30.
Contact AGCSA on 03 9548 8600 or at info@agcsa.com.au for further information.



